Table of Contents
ToggleNakoda Metal Industries is a well-known Stainless Steel 410/420/430 Instrumentation Tube Fittings Manufacturer in India. We create a Stainless Steel 410/420/430 Tube Fittings that meets both national and international standards using only the highest quality raw materials and cutting edge technologies.
The complete working process of SS Instrumentation Tube Fittings is carried out in compliance with the established industry standards and laws. Our Stainless Steel 410/420/430 Tube Fittings are designed with specific shapes, sizes, grades, and specifications to meet the demands and wants of our esteemed customers. We are recognized as one of the Specialized Stainless Steel 410/420/430 Instrumentation Tube Fittings Supplier in India.
We’re one of the most trusted SS Instrumentation Tube Fittings Supplier in India. The Stainless Steel 410/420/430 grades are known for their exceptional corrosion resistance and strong strength. The most popular type of Stainless Steel for ASME SA182 SS 410/420/430 Reducing Coupling is 410/420/430, which has high corrosion resistance in a variety of situations. Also we are well known Stainless Steel 410/420/430 Instrumentation Tube Fittings Manufacturer in India.
As a leading SS 410/420/430 Instrumentation Tube Fittings Manufacturer, Our Stainless Steel 410/420/430 Instrumentation Tube Fittings are available in Several Grades Materials and Classes, Each with its own Specifications.
Specifications | |
---|---|
Size: | SEA mless:from 1/8″ to 2″
Welded:from 24″ to 96″( or as customer requirements) |
Pressure Rating: | 3000psi -10000psi |
OEM Accepted | yes |
Production Capacity: | 2000 pcs per week |
Material | Stainless steel(ASTM A403 WP304, 304L, 316, 316L, 321. 1Cr18Ni9Ti, 00Cr19Ni10,00Cr17Ni14Mo2, etc)
Alloy steel(ASTM A234 WP12, WP11, WP22, WP5, WP9, WP91, 16MnR, Cr5Mo, 12Cr1MoV, 10CrMo910, 15CrMo, 12Cr2Mo1, etc) |
Application | Petroleum, chemical, machinery, electric power, shipbuilding, construction, etc. |
Packing Details: |
|
Stainless Steel 410, 420 and 430 Instrumentation Tube Fittings are made up of an austenitic Stainless Steel alloy, which contains a high percentage of chromium and nickel. The chemical composition of these fittings is as follows:
Grade | C | Mn | Si | P | S | Cr |
---|---|---|---|---|---|---|
SS 410 | 0.15 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 11.5 – 13.5 |
SS 420 | 0.15 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 14.0 – 12.0 |
SS 430 | 0.12 max | 1.25 max | 1.00 max | 0.06 max | 0.15 max | 18.0 – 16.0 |
Mechanical Properties of Stainless Steel 410, 420 and 430 Instrumentation Tube Fittings:
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness Rockwell B (HR B) max |
Hardness Brinell (HB) max |
---|---|---|---|---|---|
410 | 65 (450) | 30 (205) | 20 | 217 | 96 |
420 | 480 | 275 | 16 | 95 | 201 |
430 | 450 | 205 | 22 | 89 | 183 |
Equivalent Grades of Stainless Steel 410, 420 and 430 Instrumentation Tube Fittings:
STANDARD | WERKSTOFF NR. | UNS | JIS | EN | BS |
---|---|---|---|---|---|
SS 410 | 1.4006 | S41000 | SUS 410 | – | 410S21 |
SS 420 | 1.4021 | S42000 | SUS 420 J1 | FeMi35Cr20Cu4Mo2 | 420S29 |
SS 430 | 1.4104 | S43020 | SUS 430 J1 | – | – |
Stainless Steel 410/420/430 Instrumentation Tube Fittings Price | |
---|---|
Stainless Steel Male Connector | USD $2.0 – $10.09 / Piece |
Stainless Steel Hex Nipple | USD $2.0 – $10.09 / Piece |
Stainless Steel Reducing Coupling | USD $2.0 – $10.09 / Piece |
Stainless Steel Adaptor | USD $2.0 – $10.09 / Piece |
Stainless Steel Bushing | USD $2.0 – $10.09 / Piece |
METRIC RANGE | Dimension in mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | Body | Nut | Body | |||||
4mMC2 | 4 | 1/8′ | 31.35 | 9.53 | 16.67 | 14.29 | 12 | 12 | 24.21 | 10.72 |
4mMC4 | 4 | 1/4′ | 35.72 | 14.29 | 16.67 | 14.29 | 14 | 12 | 29.37 | 15.88 |
6mMC2 | 6 | 1/8′ | 33.34 | 9.53 | 18.26 | 15.88 | 14 | 14 | 25.40 | 11.11 |
6mMC4 | 6 | 1/4′ | 33.34 | 14.29 | 18.26 | 15.88 | 14 | 14 | 30.16 | 12.70 |
6mMC6 | 6 | 3/8′ | 38.89 | 14.29 | 18.26 | 15.88 | 19 | 14 | 30.96 | 13.49 |
6mMG8 | 6 | 1/2′ | 44.45 | 19.05 | 18.26 | 15.88 | 22 | 14 | 36.51 | 15.88 |
8mMC2 | 8 | 1/8′ | 34.53 | 9.53 | 19.05 | 16.67 | 14 | 17 | 26.59 | 11.51 |
8mM04 | 8 | 1/4′ | 39.29 | 14.29 | 19.05 | 16.67 | 14 | 17 | 31.35 | 13.10 |
10mM02 | 10 | 1/8′ | 35.72 | 9.53 | 19.84 | 17.46 | 17 | 19 | 27.78 | 11.91 |
10mMC4 | 10 | 1/4′ | 40.48 | 14.29 | 19.84 | 17.46 | 17 | 19 | 32.54 | 13.49 |
10mMC6 | 10 | 3/8′ | 40.48 | 14.29 | 19.84 | 17.46 | 19 | 19 | 32.54 | 13.49 |
10mMC8 | 10 | 1/2′ | 46.04 | 19.05 | 19.84 | 17.46 | 22 | 19 | 38.10 | 15.88 |
10mMC12 | 10 | 3/4′ | 46.83 | 19.05 | 19.84 | 17.46 | 27 | 19 | 38.89 | 15.08 |
12mMC4 | 12 | 1/4′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC6 | 12 | 3/8′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC8 | 12 | 1/2′ | 48.42 | 19.05 | 22.23 | 23.02 | 22 | 22 | 38.10 | 12.70 |
12mM012 | 12 | 3/4′ | 49.21 | 19.05 | 22.23 | 23.02 | 27 | 22 | 38.89 | 11.91 |
16mMC6 | 16 | 3/8′ | 44.45 | 14.29 | 22.23 | 24.61 | 24 | 27 | 34.13 | 10.32 |
16mMC8 | 16 | 1/2′ | 49.21 | 19.05 | 22.23 | 24.61 | 24 | 27 | 38.89 | 11.91 |
16mMC12 | 16 | 3/4′ | 49.21 | 19.05 | 22.23 | 24.61 | 27 | 27 | 38.89 | 10.32 |
18mMC8 | 18 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 13.49 |
18mMC12 | 18 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
18mMC16 | 18 | 1″ | 56.36 | 23.81 | 22.23 | 24.61 | 36 | 30 | 46.40 | 14.29 |
20mMC8 | 20 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.60 | 27 | 30 | 40.48 | 13.49 |
20mM012 | 20 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
20mM016 | 20 | 1″ | 56.36 | 23.81 | 22.23 | 14.61 | 36 | 30 | 46.04 | 14.39 |
25mMC12 | 25 | 3/4′ | 57.15 | 19.05 | 26.19 | 30.96 | 36 | 41 | 45.24 | 11.91 |
25mMC16 | 25 | 1″ | 61.91 | 23.81 | 26.19 | 30.96 | 36 | 41 | 50.01 | 13.49 |
METRIC RANGE | Dimention in Inches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | Body | Nut | Body | |||||
1MC1 | 1/16 | 1/16 | .94 | .38 | .44 | .34 | 5/16 | 5/16 | .78 | .34 |
1MC2 | 1/16 | 1/8 | 1.00 | .38 | .44 | .34 | 1/2 | 5/16 | .84 | .41 |
2MC1 | 1/8 | 1/16 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC2 | 1/8 | 1/8 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC4 | 1/8 | 1/4 | 1.41 | .56 | .63 | .53 | 9/16 | 7/16 | 1.13 | .50 |
3MC2 | 3/16 | 1/8 | 1.21 | .38 | .63 | .54 | 7/16 | 1/2 | .95 | .43 |
3MC4 | 3/16 | 1/4 | 1.42 | .38 | .63 | .54 | 9.16 | 1/2 | 1.16 | .54 |
4MC1 | 1/4 | 1/16 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .46 |
4MC2 | 1/4 | 1/8 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .45 |
4MC4 | 1/4 | 1/4 | 1.50 | .75 | .72 | .63 | 9/16 | 9/16 | 1.19 | .50 |
4MC6 | 1/4 | 3/8 | 1.51 | .38 | .70 | .60 | 11/16 | 9/16 | 1.19 | .56 |
4MC8 | 1/4 | 1/2 | 1.73 | .56 | .70 | .60 | 7/8 | 9/16 | 1.44 | .67 |
5MC2 | 5/16 | 1/8 | 1.34 | .38 | .73 | .64 | 9/16 | 5/8 | 1.05 | .46 |
5MC4 | 5/16 | 1/4 | 1.52 | .56 | .73 | .64 | 9/16 | 5/8 | 1.23 | .54 |
6MC2 | 3/8 | 1/8 | 1.38 | .56 | .76 | .66 | 5/8 | 11/16 | 1.09 | .48 |
6MC4 | 3/8 | 1/4 | 1.57 | .75 | .76 | .66 | 5/8 | 11/16 | 1.28 | .57 |
6MC6 | 3/B | 3/8 | 1.57 | .75 | .76 | .66 | 11/16 | 11/16 | 1.28 | .56 |
6MC8 | 3/B | 1/2 | 1.79 | .56 | .76 | .66 | 7/8 | 11/16 | 1.50 | .67 |
6MC12 | 3/8 | 3/4 | 1.82 | .56 | .76 | .66 | 1-1/16 | 11/16 | 1.53 | .68 |
8MC4 | 1/2 | 1/4 | 1.17 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .47 |
8MC6 | 1/2 | 3/8 | 1.71 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .46 |
8MC8 | 1/2 | 1/2 | 1.90 | .56 | .86 | .90 | 7/8 | 7/8 | 1.50 | .54 |
8MC12 | 1/2 | 3/4 | 1.93 | .75 | .86 | .90 | 1-1/16 | 7/8 | 1.53 | .55 |
10MC6 | 5/8 | 3/8 | 1.74 | .56 | .86 | .96 | 15/16 | 1 | 1.34 | .43 |
10MC8 | 5/8 | 1/2 | 1.93 | .75 | .86 | .96 | 15/16 | 1 | 1.53 | .51 |
10MC12 | 5/B | 3/4 | 1.93 | .75 | .86 | .96 | 1-1/16 | 1 | 1.53 | .49 |
12MC8 | 3/4 | 1/2 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/8 | 1.59 | .57 |
12MC12 | 3/4 | 3/4 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/18 | 1.59 | .55 |
12MC16 | 3/4 | 1 | 2.21 | .94 | .86 | .96 | 1-3/16 | 1-1/8 | 1.81 | .68 |
16MC12 | 1 | 3/4 | 2.26 | .75 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.78 | .55 |
16MC16 | 1 | 1 | 2.45 | .94 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.97 | .65 |
Nakoda Metal Industries is the leading Stainless Steel 410/420/430 Instrumentation Tube Fittings Manufacturer, Supplier, Exporter & Stockist in India
Stainless Steel 410/420/430 Instrumentation Tube Fittings provide a number of key advantages, including the fact that they are commonly used to connect tube. If you need a particular size, thickness, or coating in Stainless Steel 410/420/430 Instrumentation Tube Fittings, our sales experts will assist you with the precise sizes in stock as well as with the delivery schedule.
Call us on +91 97698 59589 for quick quotation or mail us sales@nakodametalind.com.
Products We Supplied | States / Cities |
---|---|
SS 410/420/430 Instrumentation Tube Fittings for Chemical Industries | Tamil Nadu / Chennai |
SS 410/420/430 Tube Fittings Supplier | Maharashtra / Bhandardara |
SS 410/420/430 Instrumentation Tube Fittings for Industrial Piping | Rajasthan / Alsisar |
SS Instrumentation Tube Fittings For Industries | Uttar Pradesh / Haridwar |
Nakoda Metal Industries has established itself as one of India’s leading Stainless Steel 410/420/430 Tube Fittings Supplier due to product dependability and performance. Each month, we supply and export Instrumentation Tube Fittings products to various customers within India.
Cities We Supply | |||||
---|---|---|---|---|---|
Bengaluru | Chennai | Hyderabad | Kolkata | Mumbai | Pune |
Ahmedabad | Delhi | Raipur | Jaipur | Surat | Salem |
Jamnagar | Bhubaneswar | Sivakasi | Rajahmundry | Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City | Bharuch | Vijaywada | Firozabad | Rajkot |
Cochin | Ludhiana | Durgapur | Panna | Panipat | Raipur |
We are emerging and leading Stainless Steel 410/420/430 Instrumentation Tube Fittings Exporter. We also accept customized 410/420/430 Stainless Steel Instrumentation Tube Fittings orders that are ready to ship as soon as the customer’s needs are met.
Countries We Export | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
122, Gora Gandhi Building, Ground Floor, Office No. B-14, Khetwadi Back Road, Mumbai - 400 004.
Shop No. 4, Parvati Apartment, Magar Stadium Road, Yashwant Nagar, Pimpri Pune - 411 018.