Nakoda Metal Industries is a well-known Socket Weld Tube Connector manufacturers and supplier in India. We manufacture Socket Weld Tube Connector to suit various applications. Our Socket Weld Tube Connector products undergo various quality checks, ensuring they meet the highest standards. We always say that customer satisfaction is our top priority, and we always ensure that our Socket Weld Tube Connector products provide the ultimate performance, meeting our client’s expectations.
Table of Contents
Socket Weld Tube Connector | Specifications |
---|---|
Pressure Ratings | Up to 11 000 psig (760 bar), Medium-Pressure – Up to 20 000 psig (1378 bar) High-Pressure – Up to 60 000 psig (4134 bar). |
Types | NPT, ISO/BP, SAE/MS, AN, weld ends |
Sizes | 1/16 to 2 in.; 2 to 50 mm, Medium-Pressure – 1/4, 3/8, 1/2, 9/16, 3/4, 1 in.; 6, 10, 12 mm High-Pressure – 1/8 to 9/16 in. |
Temperature Ratings | Up to 1000°F (537°C) |
Grades | |
Stainless Steel | 202, 304, 304L, 304H, 316, 316L, 316H, 316Ti, 310, 310S, 310H, 317, 317L, 321, 321H, 347, 347H, 410, 446, 904L . |
High Nickel Alloy | – |
Inconel | 600, 601, 625, 718, |
Incoloy | 800/800H/800HT, 825, 925, 330/SS330/Ra330. |
Hastelloy | C22, C276, B2 ,B3, HASTELLOY X |
Monel | 400, K500 |
Nickel | 200, 201 |
Duplex Steel | S31803, S32205 |
Super Duplex | S32750, S32760 |
Cu- Ni | Cu-Ni, 90/10, Cu-Ni, 70/30 |
Copper | – |
Brass | – |
Titanium | GR 2, GR 5 |
Other Grade | ALLOY20, SMO254, AISI4130 |
Alloy Steel | F1, F5, F9, F11, F12, F22, F91 |
Carbon Steel | A105, A305, A694 |
ODT-ØT(INCHES) | NPT MALE PIPE SIZE P | BODY HEX F | C | Ø E | L | D | NUT HEX W | L1 |
1/16 | 1/16 | 7/16 | 0.43 | 0.05 | 0.79 | 0.34 | 7/16 | 0.94 |
1/16 | 1/8 | 7/16 | 0.43 | 0.05 | 0.88 | 0.34 | 7/16 | 1.03 |
1/16 | 1/4 | 9/16 | 0.43 | 0.05 | 1.07 | 0.34 | 7/16 | 1.22 |
1/8 | 1/16 | 7/16 | 0.60 | 0.09 | 0.91 | 0.05 | 7/16 | 1.17 |
1/8 | 1/8 | 7/16 | 0.60 | 0.09 | 0.94 | 0.05 | 7/16 | 1.20 |
1/8 | 1/4 | 9/16 | 0.60 | 0.09 | 1.14 | 0.05 | 7/16 | 1.40 |
1/8 | 3/8 | 11/16 | 0.60 | 0.09 | 1.15 | 0.05 | 7/16 | 1.41 |
1/8 | 1/2 | 7/8 | 0.60 | 0.09 | 1.40 | 0.05 | 7/16 | 1.66 |
3/16 | 1/16 | 7/16 | 0.64 | 0.12 | 0.97 | 0.05 | 7/16 | 1.23 |
3/16 | 1/8 | 9/16 | 0.63 | 0.12 | 0.97 | 0.54 | 7/16 | 1.23 |
3/16 | 1/4 | 9/16 | 0.63 | 0.12 | 1.17 | 0.54 | 9/16 | 1.43 |
1/4 | 1/16 | 9/16 | 0.70 | 0.12 | 1.00 | 0.60 | 9/16 | 1.29 |
1/4 | 1/8 | 9/16 | 0.70 | 0.19 | 1.00 | 0.60 | 9/16 | 1.29 |
1/4 | 1/4 | 9/16 | 0.70 | 0.19 | 1.20 | 0.60 | 9/16 | 1.49 |
1/4 | 3/8 | 11/16 | 0.70 | 0.19 | 1.22 | 0.60 | 9/16 | 1.51 |
1/4 | 1/2 | 7/8 | 0.70 | 0.19 | 1.47 | 0.60 | 9/16 | 1.76 |
1/4 | 3/4 | 1-1/16 | 0.70 | 0.19 | 1.53 | 0.60 | 9/16 | 1.82 |
5/16 | 1/8 | 9/16 | 0.73 | 0.19 | 1.05 | 0.64 | 5/8 | 1.34 |
5/16 | 1/4 | 9/16 | 0.73 | 0.25 | 1.23 | 0.64 | 5/8 | 1.52 |
5/16 | 3/8 | 11/16 | 0.73 | 0.25 | 1.50 | 0.64 | 5/8 | 1.54 |
5/16 | 1/2 | 7/8 | 0.73 | 0.25 | 1.25 | 0.60 | 5/8 | 1.79 |
3/8 | 1/8 | 5/8 | 0.76 | 0.19 | 1.10 | 0.66 | 11/16 | 1.39 |
3/8 | 1/4 | 5/8 | 0.76 | 0.28 | 1.28 | 0.66 | 11/16 | 1.57 |
3/8 | 3/8 | 11/16 | 0.76 | 0.28 | 1.28 | 0.66 | 11/16 | 1.57 |
3/8 | 1/2 | 7/8 | 0.76 | 0.28 | 1.53 | 0.66 | 11/16 | 1.82 |
3/8 | 3/4 | 1-1/16 | 0.76 | 0.28 | 1.59 | 0.66 | 11/16 | 1.88 |
1/2 | 1/8 | 7/8 | 0.86 | 0.19 | 1.13 | 0.90 | 7/8 | 1.53 |
1/2 | 1/4 | 7/8 | 0.86 | 0.28 | 1.31 | 0.90 | 7/8 | 1.71 |
1/2 | 3/8 | 7/8 | 0.86 | 0.38 | 1.31 | 0.90 | 7/8 | 1.71 |
1/2 | 1/2 | 7/8 | 0.86 | 0.41 | 1.53 | 0.90 | 7/8 | 1.93 |
1/2 | 3/4 | 7/8 | 0.86 | 0.41 | 1.53 | 0.90 | 7/8 | 1.99 |
5/8 | 3/8 | 1 | 0.86 | 0.38 | 1.74 | 0.96 | 1 | 1.34 |
5/8 | 1/2 | 1-1/16 | 0.86 | 0.47 | 1.53 | 0.96 | 1 | 1.93 |
5/8 | 3/4 | 1-1/16 | 0.86 | 0.50 | 1.59 | 0.96 | 1 | 1.99 |
3/4 | 1/2 | 1-1/16 | 0.86 | 0.47 | 1.59 | 0.96 | 1-1/8 | 1.99 |
3/4 | 3/4 | 1-1/16 | 0.86 | 0.62 | 1.59 | 0.96 | 1-1/8 | 1.99 |
3/4 | 1 | 1-3/8 | 0.86 | 0.62 | 1.85 | 0.96 | 1-1/8 | 2.25 |
7/8 | 3/4 | 1-3/16 | 0.86 | 0.62 | 1.59 | 1.02 | 1-1/4 | 1.99 |
7/8 | 1 | 1-3/8 | 0.86 | 0.72 | 1.85 | 1.02 | 1-1/4 | 2.25 |
1 | 1/2 | 1-3/8 | 1.04 | 0.47 | 1.78 | 1.23 | 1-1/2 | 2.26 |
1 | 3/4 | 1-3/8 | 1.04 | 0.62 | 1.78 | 1.23 | 1-1/2 | 2.26 |
1 | 1 | 1-3/8 | 1.04 | 0.88 | 1.97 | 1.23 | 1-1/2 | 2.45 |
1. 1/4 | 1 | 1.3/4 | 1.53 | 0.88 | 3.04 | 1.62 | 1.7/8 | 2.17 |
1. 1/4 | 1. 1/4 | 1.3/4 | 1.53 | 1.09 | 3.04 | 1.62 | 1.7/8 | 2.17 |
1. 1/2 | 1. 1/2 | 2.1/8 | 1.78 | 1.34 | 3.5 | 1.97 | 2.1/4 | 2.43 |
2 | 2 | 2.3/4 | 2.47 | 1.81 | 4.47 | 2.66 | 3 | 3 |
ODT ØT(MM) | NPT MALE PIPE SIZE P | BODY HEX F | Ø E | C | L | D | NUT HEX W | L1 |
2 | 1/8 | 11 | 01.7 | 15.3 | 30.5 | 12.9 | 11 | 23.9 |
3 | 1/8 | 11 | 02.4 | 15.3 | 30.5 | 12.9 | 11 | 23.9 |
3 | 1/4 | 14 | 02.4 | 15.3 | 35.6 | 12.9 | 11 | 29.0 |
4 | 1/8 | 11.1 | 2.4 | 16.1 | 31.2 | 13.7 | 11.1 | 24.6 |
4 | 1/4 | 14 | 02.4 | 16.1 | 36.3 | 13.7 | 11 | 29.7 |
6 | 1/8 | 14 | 04.8 | 17.7 | 32.8 | 15.3 | 14 | 25.4 |
6 | 1/4 | 14 | 04.8 | 17.7 | 37.9 | 15.3 | 14 | 30.5 |
6 | 3/8 | 18 | 04.8 | 17.7 | 38.4 | 15.3 | 14 | 31.0 |
6 | 1/2 | 22 | 04.8 | 17.7 | 44.7 | 15.3 | 14 | 37.3 |
8 | 1/8 | 16 | 04.8 | 18.6 | 34.2 | 16.2 | 16 | 26.7 |
8 | 1/4 | 16 | 06.4 | 18.6 | 38.7 | 16.2 | 16 | 31.2 |
8 | 3/8 | 19 | 06.4 | 18.6 | 39.3 | 16.2 | 16 | 31.8 |
8 | 1/2 | 22 | 06.4 | 18.6 | 45.6 | 16.2 | 16 | 38.1 |
10 | 1/8 | 19 | 04.8 | 19.5 | 36.3 | 17.2 | 19 | 28.7 |
10 | 1/4 | 19 | 07.9 | 19.5 | 40.9 | 17.2 | 19 | 33.3 |
10 | 3/8 | 19 | 07.9 | 19.5 | 40.9 | 17.2 | 19 | 33.3 |
10 | 1/2 | 22 | 07.9 | 19.5 | 46.5 | 17.2 | 19 | 38.9 |
10 | 3/4 | 27 | 07.9 | 19.5 | 48.0 | 17.2 | 19 | 40.4 |
10 | 1 | 35 | 07.9 | 19.5 | 55.0 | 17.2 | 19 | 47.5 |
12 | 1/8 | 22 | 04.8 | 22.0 | 38.8 | 22.8 | 22 | 28.7 |
12 | 1/4 | 22 | 07.1 | 22.0 | 43.4 | 22.8 | 22 | 33.3 |
12 | 3/8 | 22 | 09.5 | 22.0 | 43.4 | 22.8 | 22 | 33.3 |
12 | 1/2 | 22 | 09.5 | 22.0 | 49.0 | 22.8 | 22 | 38.9 |
12 | 3/4 | 27 | 09.5 | 22.0 | 50.5 | 22.8 | 22 | 40.4 |
14 | 1/4 | 25 | 07.1 | 22.0 | 44.1 | 24.4 | 25 | 34.0 |
14 | 3/8 | 25 | 09.5 | 22.0 | 44.1 | 24.4 | 25 | 34.0 |
14 | 1/2 | 25 | 11.1 | 22.0 | 49.0 | 24.4 | 25 | 38.9 |
15 | 1/2 | 25 | 11.9 | 22.0 | 49.0 | 24.4 | 25 | 38.9 |
16 | 3/8 | 25 | 09.5 | 22.0 | 44.1 | 24.4 | 25 | 34.0 |
16 | 1/2 | 25 | 11.9 | 22.0 | 49.0 | 24.4 | 25 | 38.9 |
16 | 3/4 | 27 | 12.7 | 22.0 | 50.5 | 24.4 | 25 | 40.4 |
18 | 1/2 | 27 | 11.9 | 22.0 | 50.5 | 24.4 | 30 | 40.4 |
18 | 3/4 | 27 | 15.1 | 22.0 | 50.5 | 24.4 | 30 | 40.4 |
20 | 1/2 | 30 | 11.9 | 22.0 | 52.3 | 26.0 | 32 | 42.2 |
20 | 3/4 | 30 | 15.9 | 22.0 | 52.3 | 26.0 | 32 | 42.2 |
20 | 1 | 35 | 21.8 | 22.0 | 57.7 | 26 | 32 | 47.1 |
22 | 3/4 | 30 | 15.9 | 22.0 | 52.3 | 26.0 | 32 | 42.2 |
22 | 1 | 35 | 18.3 | 22.0 | 57.1 | 26.0 | 32 | 47.0 |
25 | 1/2 | 35 | 11.9 | 26.5 | 57.5 | 31.3 | 38 | 45.2 |
25 | 3/4 | 35 | 15.9 | 26.5 | 57.5 | 31.3 | 38 | 45.2 |
25 | 1 | 35 | 21.8 | 26.5 | 62.3 | 31.3 | 38 | 50.0 |
28 | 1 | 41 | 21.8 | 36.6 | 72.4 | 36.6 | 46 | 51.6 |
28 | 1.1/4 | 46 | 21.8 | 36.6 | 73.1 | 36.6 | 46 | 52.9 |
30 | 1.1/4 | 46 | 26.2 | 39.2 | 77.2 | 39.6 | 50 | 55.6 |
32 | 1.1/4 | 46 | 28.6 | 41.6 | 79.6 | 42 | 50 | 56.6 |
38 | 1.1/2 | 55 | 33.7 | 47.9 | 91.6 | 49.4 | 60 | 64 |
We’re one of the most trusted Socket Weld Tube Connector Manufacturers and Suppliers across India. Each of the Socket Weld Tube Connector Manufacturers by Nakoda Metal Industries under its brand name gives us the ability to maintain consistent quality. Socket Weld Tube Connector are certified for their quality, durability, and reliability. These Socket Weld Tube Connector are used widely for downstream petrochemical, pulp & paper, aeronautical and shipbuilding, defense, power generation, semiconductor manufacturing, and heavy industries.
The name “Nakoda Metal Industries” represents a leading manufacturer, exporter, and supplier of Socket Weld Tube Connector in India. With the help of our in-house R & D department in our field, we ensure high quality at precision in manufacturing. At our production facilities, we have a large stock of Ferrule Fittings, including Ferrule Nut, Coupling Cap, Union, Tube End Closure, Union Elbow, Reducing Tee, Ferrule Cross, Socket Weld Tube Connector, Male Elbow, 45 Degree Male Elbow, Reducer, Bulkhead Reducer, and many others. We are also the largest Instrumentation Valves supplier in India.
Nakoda Metal Industries is the leading Socket Weld Tube Connector Manufacturer, Supplier, Exporter & Stockist in India
A connector or port that has pins rather than holes is referred to as a male port or connector. The female connector accepts these connectors. Power plugs and coaxial cables are two excellent examples of male connectors.
Socket Weld Tube Connector provide a number of key advantages, including the fact that they are commonly used to connect tube. If you need a particular size, thickness, or coating in Socket Weld Tube Connector, our sales experts will assist you with the precise sizes in stock as well as with the delivery schedule. Call us on +91 97698 59589 for quick quotation or mail us sales@nakodametalind.com.
Products We Supplied | States / Cities |
---|---|
Socket Weld Tube Connector for Chemical Industries | Rajasthan / Ajmer |
Socket Weld Tube Connector supply | Mizoram / Aizwal |
Socket Weld Tube Connector for Industrial Piping | Kerala / Vagamon |
Socket Weld Tube Connector For Industries | Sikkim / Yuksom |
Product dependability and performance have created Nakoda Metal Industries as leading suppliers, dealers, manufacturers, and exporters of Socket Weld Tube Connector in India. Each month we tend to supply/export Socket Weld Tube Connector products to Indian ports with around ten containers to different customers.
City We Supply | |||||
---|---|---|---|---|---|
Bengaluru | Chennai | Hyderabad | Kolkata | Mumbai | Pune |
Ahmedabad | Delhi | Raipur | Jaipur | Surat | Salem |
Jamnagar | Bhubaneswar | Sivakasi | Rajahmundry | Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City | Bharuch | Vijaywada | Firozabad | Rajkot |
Cochin | Ludhiana | Durgapur | Panna | Panipat | Raipur |
Our high quality of Socket Weld Tube Connector, sensible client service, and in-house Socket Weld Tube Connector processing capabilities have made us one of the emerging and leading suppliers for Socket Weld Tube Connector in India. Our product area unit is frequently exported to over twenty-five countries. Over the last five years, we tend to have equipped over 1200+ plenty of Socket Weld Tube Connector to India. We also Accept customized Socket Weld Tube Connector orders ready as per the customers’ urgent requirements.
Countries We Export | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
122, Gora Gandhi Building, Ground Floor, Office No. B-14, Khetwadi Back Road, Mumbai - 400 004.
Shop No. 4, Parvati Apartment, Magar Stadium Road, Yashwant Nagar, Pimpri Pune - 411 018.