Nakoda Metal Industries is a leading Reducing Tee Supplier, & Stockist in Qatar. These Reducing Tee are extremely long-lasting and resistant to weather. Our products have been in high demand due to their exceptional strength, dimensional accuracy, sturdy construction, and reasonable prices that provide excellent value for money. These Reducing Tees are appropriate for all types of concern tasks and meet the requirements. We offer both customized Reducing Tees based on customer specifications and standard Reducing Tee.
LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|
0.70 | 1/16 | 0.05 | 1/2 | 0.43 | 0.34 | 5/16 | 1.40 |
0.88 | 1/8 | 0.09 | 0.5 | 0.60 | 0.50 | 7/16 | 1.76 |
0.96 | 3/16 | 0.12 | 0.5 | 0.63 | 0.54 | 0.5 | 1.92 |
1.06 | 1/4 | 0.19 | 9/16 | 0.70 | 0.60 | 9/16 | 2.12 |
1.17 | 5/16 | 0.25 | 9/16 | 0.73 | 0.64 | 5/8 | 2.34 |
1.20 | 3/8 | 0.28 | 0.6875 | 0.76 | 0.66 | 0.6875 | 2.40 |
1.42 | 1/2 | 0.41 | 13/16 | 0.86 | 0.90 | 7/8 | 2.84 |
1.53 | 5/8 | 0.50 | 7/8 | 0.86 | 0.96 | 1 | 3.06 |
1.57 | 3/4 | 0.62 | 1-1/16 | 0.86 | 0.96 | 1-1/8 | 3.14 |
1.76 | 7/8 | 0.72 | 1-3/8 | 0.86 | 1.02 | 1-1/4 | 3.52 |
1.93 | 1 | 0.88 | 1-3/8 | 1.04 | 1.23 | 1-1/2 | 3.86 |
LX | ODT ØT(MM) | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|
22.3 | 2 | 1.7 | 12.5 | 15.3 | 11 | 12.9 | 44.7 |
22.3 | 3 | 2.4 | 12.5 | 15.3 | 11 | 12.9 | 44.7 |
25.4 | 4 | 2.4 | 12.5 | 16.1 | 11 | 13.7 | 50.8 |
27.0 | 6 | 4.8 | 14 | 17.7 | 14 | 15.3 | 53.9 |
29.9 | 8 | 6.4 | 14 | 18.6 | 16 | 16.2 | 59.7 |
31.5 | 10 | 7.9 | 17.5 | 19.5 | 19 | 17.2 | 63.0 |
36.0 | 12 | 9.5 | 20.5 | 22.0 | 22 | 22.8 | 72.0 |
38.8 | 14 | 11.1 | 22.5 | 22.0 | 25 | 24.4 | 77.6 |
38.8 | 15 | 11.9 | 22.5 | 22.0 | 25 | 24.4 | 77.6 |
38.8 | 16 | 12.7 | 22.5 | 22.0 | 25 | 24.4 | 77.6 |
38.8 | 18 | 15.1 | 27 | 22.0 | 30 | 24.4 | 79.5 |
44.6 | 20 | 15.9 | 32 | 22.0 | 32 | 26.0 | 89.3 |
44.6 | 22 | 18.3 | 32 | 22.0 | 32 | 26.0 | 89.3 |
49.1 | 25 | 21.8 | 36 | 26.5 | 38 | 31.3 | 98.3 |
Nakoda Metal Industries is a well-known Supplier & Stockist of Reducing Tee in Qatar. We are committed to providing powerful, compact, and dimensionally accurate Reducing Tee Ferrule Fittings in a variety of sizes and dimensions to our client’s specifications at market-leading prices. Before the final dispatch, the offered range is tested on various quality parameters. We offer Reducing Tee Ferrule Fittings in a variety of forms, sizes, & grades including Back Ferrule, Ferrule Nuts, Front Ferrule Reducer Port Connector, etc. We are also the largest Union Elbow supplier in India.
On customer demand, we provide highly Customised goods at cheap prices. To get the highest level of quality assurance, we have constructed a quality testing division to test them. In order to deliver damage-free Reducing Tee products, we use only conventional packaging materials.
Nakoda Metal Industries is the leading Reducing Tee Supplier, Exporter & Stockist in Qatar
Reducing Tee provides a number of key advantages, including the fact that they are commonly used to connect tube. If you need a particular size, thickness, or coating in Reducing Tee, our sales experts will assist you with the precise sizes in stock as well as with the delivery schedule. Call us on +91 97698 59589 for quick quotation or mail us sales@nakodametalind.com.
Product We Supply | States / Cities |
---|---|
Reducing Tee Supply Stock Facilities | Doha |
Reducing Tee supply | Dukhan |
Reducing Tee | Mesaieed |
Reducing Tee Supply | Al Khor |
We are emerging and leading suppliers of Reducing Tee in India because of our high-quality Reducing Tee attentive clients, and in-house processing facilities. Over the previous 5 years, we have supplied an ample amount of Reducing Tee within India and other countries. We also accept customized Reducing Tee orders that are ready to ship as soon as the customer’s needs are met.
Countries We Export | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |